pool.ntp.org


All Pool Servers

In most cases it's best to use pool.ntp.org to find an NTP server (or 0.pool.ntp.org, 1.pool.ntp.org, etc if you need multiple server names). The system will try finding the closest available servers for you. If you distribute software or equipment that uses NTP, please see our information for vendors.

IPv4

There are 3054 active servers in this zone.

3067 (-13) active 1 day ago
3067 (-13) active 7 days ago
3053 (+1) active 14 days ago
3048 (+6) active 60 days ago
3024 (+30) active 180 days ago
3040 (+14) active 1 year ago
2910 (+144) active 3 years ago
2833 (+221) active 6 years ago

IPv6

There are 1697 active servers in this zone.

1696 (+1) active 1 day ago
1682 (+15) active 7 days ago
1677 (+20) active 14 days ago
1665 (+32) active 60 days ago
1669 (+28) active 180 days ago
1637 (+60) active 1 year ago
1435 (+262) active 3 years ago
1248 (+449) active 6 years ago

Global — pool.ntp.org (4395)